| ATTRIBUTES | |||
| Strength | Damage | / | |
| Agility | Fatigue | / | |
| Wits | Confusion | / | |
| Empathy | Doubt | / | |
| CONDITIONS | |||
| Starving | Dehydrated | ||
| Sleepless | Hypothermic | ||
| Critical Injuries | |||
| SKILLS | |||
| Endure (Strength) | |||
| Force (Strength) | |||
| Fight (Strength) | |||
| Sneak (Agility) | |||
| Move (Agility) | |||
| Shoot (Agility) | |||
| Scout (Wits) | |||
| Comprehend (Wits) | |||
| Know the Zone (Wits) | |||
| Sense Emotion (Empathy) | |||
| Manipulate (Empathy) | |||
| Heal (Empathy) | |||
| ROT POINTS | |
| Permanent Rot Points: | |
| EXPERIENCE POINTS | |||
| Name: | Role: |
| APPERANCE | |||
| Face: | |||
| Body: | |||
| Clothing: | |||
| SUPPLIES | |
| Bullets: | |
| Grub: | |
| Water: | |
| TALENTS | |||
| Description: | |||
| MUTATIONS | |||
| Description: | |||
| MUTATION POINTS | |||
| ARMOR | Rating |
| GEAR | Encumberance | Rating | Amount | Carried |
| / |
| WEAPONS | Bonus | Damage | Range | Special |
| RELATIONSHIPS | Buddy | |
| PC: | ||
| I Hate: | ||
| I Need to Protect: | ||
| My Big Dream: | ||
| THE ARK | |||
| Type: | Coordinates: | ||
| Description: | |||
| DEVELOPMENT LEVELS | |
| Food Supply | |
| Culture | |
| Technology | |
| Warfare | |
| PROJECTS | Comment | Skills | Work Points | Done |
| / |
| BOSSES | Type |
| OTHER INFORMATION | |
| Population | |
| Water Source | |
| Season | |